CRTD Mitglieder
Hier finden Sie eine Auflistung aller wissenschaftlichen Mitglieder des CRTD.
Technische Universitaet Dresden |
|
Medical Faculty |
|
| Dr. Marius Ader | Cell-based therapies for the treatment of retinopathies |
| Dr. Christopher Antos | Appendage and Organ Regeneration in Zebrafish |
| Prof. Dr. Michael Bachmann | Immunology |
| Prof. Dr. Michael Baumann | Oncology |
| Prof. Dr. Ezio Bonifacio | Preclinical approaches to stem cell therapy / Diabetes |
| Prof. Dr. Martin Bornhäuser | Stem Cells, Haematology/Oncology |
| Prof. Dr. Stefan Bornstein | Diabetology |
| Dr. Monika Ehrhart-Bornstein | Diabetology and Endocrinology |
| Prof. Dr. Georg Breier | Vascular Biology |
| Prof. Dr. Mathias Brendel | Islet Cell Transplantation |
| Dr. Sebastian Brenner | Pediatrics, Stem Cells, Haematology/Oncology |
| Dr. Federico Calegari | Neural stem cells in the mammalian brain |
| Dr. Triantafyllos Chavakis | Cardiology |
| Prof. Dr. Andreas Deußen | Physiology |
| Prof. Dr. Peter Dieter | Biochemistry |
| Prof. Dr. Gerhard Ehninger | Stem Cells, Haematology/Oncology |
| Prof. Dr. Katrin Engelmann | Ophthalmology |
| Prof. Dr. Richard Funk | Anatomy |
| Dr. Gudrun Goßrau | Neurology |
| Prof. Dr. Graeme Eisenhofer | Neurochemistry |
| Prof. Dr. Klaus-Peter Günther | Orthopedics |
| Prof. Dr. Lorenz C. Hofbauer | Endocrinology / Bone Cell Biology |
| Prof. Dr. Thomas Hoffmann | Periodontics |
| Prof. Dr. Christian Hugo | Nephrology |
| Dr. Thomas Illmer | Haematology |
| Prof. Dr. Rolf Jessberger | Biochemistry |
| Prof. Dr. Michael Kasper | Anatomy |
| Prof. Dr. Gerd Kempermann | Genomic basis of regeneration |
| Dr. Karsten Kretschmer | Immunotolerance in regeneration |
| PD. Dr. Dirk Lindemann | Molecular Retrovirology |
| Prof. Dr. Henning Morawietz | Vascular Medicine |
| Dr. Sophie Pautot | 3D stem cell culture systems |
| Dr. Stefan Rammelt | Bone |
| Prof. Dr. Ursula Ravens | Pharmacology/Toxicology |
| Prof. Dr. Heinz Reichmann | Neurology |
| Prof. Dr. A. Roesen-Wolff | Pediatrics |
| Prof. Dr. Hans-Detlev Saeger | Pancreatic Surgery |
| Prof. Dr. Marc Schmitz | Immunology |
| Prof. Dr. Michele Solimena | Molecular Diabetology |
| Prof. Dr. Alexander Storch | Neurodegenerative Diseases |
| Prof. Dr. Ruth Strasser | Cardiology/Atheriogenesis |
| PD Dr. Achim Temme | Neuro-Oncology |
| Dr. Torsten Tonn | Experimental Transfusion Medicine |
| Dr. Attila Tóth | Mammalian Germ Cells and Meiosis |
| Dr. Claudia Waskow | Regeneration in Hematopoiesis |
| Prof. Dr. Ralf Waßmuth | Immunogenetics |
| Prof. Dr. Helmut Witzigmann | Visceral and general surgery |
| Prof. Dr. Hans Zwipp | Trauma/Reconstr. Surgery |
Biotechnology Center |
|
| Dr. Konstantinos Anasstasiadis | Genetic engineering |
| Dr. Andreas Beyer | Systems biology and cellular networks |
| Prof. Dr. Michael Brand | Genetics, Developmental Biology |
| Dr. Denis Corbeil | Cell Biology |
| Prof. Dr. Bernard Hoflack | Proteomics |
| Prof. Dr. Daniel Müller | Atomic force microscopy, Cellular Machines |
| Prof. Dr. Michael Schroeder | Bioinformatics |
| Prof. Dr. Petra Schwille | Biophysics, Single Molecules, Microfluidics |
| Prof. Dr. A. Francis Stewart | Genetic engineering, epigenetics |
| Dr. Gilbert Weidinger | Cellular and molecular mechanisms of regeneration |
Biology |
|
| Dr. Christian Bökel | Stem cell niches in Drosophila |
| Dr. Karen Echeverri | Cellular and molecular mechanisms of regeneration |
| Prof. Dr. Herwig O. Gutzeit | Developmental Biology, Biology of Reproduction |
| Dr. Mike Karl | Regeneration of the Retina |
| Prof. Dr. Christoph Neinhuis | Botany |
| Prof. Dr. Gerhard Rödel | Genetics, mitoch. neuropathies |
| Dr. Stephan Speier | Diabetes |
| Prof. Dr. Elly Tanaka | Animal models of regeneration |
| Prof. Dr. G. Vollmer | Endocrinology, Osteoporosis |
Bioinformatics, Modelling, High-Performance Computing |
|
| Prof. Dr. Andreas Deutsch | Innovative Methods of Computing |
| Prof. Dr. Wolfgang Nagel | High-Perform. Computing |
Applied Physics |
|
| Prof. Dr. Lukas Eng | Nanooptics, Photophysics |
Chemistry and Polymer Research |
|
| Prof. Dr. Carsten Werner | Materials Science, Polymer Research |
| Prof. Dr. Rainer Jordan | Macromolecular Chemistry |
Materials Sciences and Engineering |
|
| Dr. Michael Gelinsky | Materials Science and Nanotechnology |
| Prof. Dr. Dieter Scharnweber | Bio Surface-Engineering |
Institute for air- and space technology |
|
Mechanical Engineering |
|
| Prof. Dr. Chokri Cherif | Textile Technology |
Max Planck Institute of Molecular Cell Biology and Genetics |
|
| Dr. Andy Oates | Molecular and cellular mechanisms of vertebrate segmentation |
| Dr. Frank Buchholz | Normal and malignant mammalian haematopoiesis |
| Dr. Stefan Diez | Optical Technology Development and Bionanotechnology |
| Prof. Dr. Jonathon Howard | Motor Proteins and the Cytoskeleton |
| Prof. Dr. Wieland B. Huttner | Cell biological basis of mammalian neurogenesis |
| Prof. Dr. Tony Hyman | Genetics, Genomics C. elegans |
| Prof. Dr. Elisabeth Knust | Cell polarity and retinal degeneration in Drosophila |
| Prof. Dr. Kai Simons | Pancreatic and vascular development |
| Prof. Dr. Marino Zerial | Cell Biology, High-throughput screening |
Fraunhofer-Institut |
|
| Dr. Andreas Schönecker | Piezoceramic sensors and actuators |
Max-Bergmann Center and IPF (Leibniz-Institute of Polymer Research Dresden) |
|
| Prof. Dr. Brigitte Voit | Materials Science, Polymer Research |
| Prof. Dr. Carsten Werner | Materials Science, Polymer Research |
Forschungszentrum Dresden Rossendorf |
|
| Prof. Dr. Jörg van den Hoff | Animal and Human PET scanning Center, Radiopharmacology |
Coordination Center for Clinical Studies (KKS) |
|
| PD Dr. Xina Grählert | Clinical Studies |
GMP laboratory for stem cells |
|
| Prof. Dr. Martin Bornhäuser | Medical Clinic I, Stem Cells |
Max Planck Institute for Chemical Physics of Solids |
|
| Prof. Dr. Rüdiger Kniep | Inorganic Chemistry |
Max Planck Institute for the Physics of Complex Systems |
|
| Prof. Dr. Frank Jülicher | Biological Process Modelling |