<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>CRTD News-Feed</title>
		<link>http://www.crt-dresden.de/</link>
		<description>Latest News from CRTD</description>
		<language>en</language>
		<image>
			<title>CRTD News-Feed</title>
			<url>http://www.crt-dresden.de/EXT:tt_news/res/tt_news_article.gif</url>
			<link>http://www.crt-dresden.de/</link>
			<width></width>
			<height></height>
			<description>Latest News from CRTD</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 10 May 2013 08:13:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Experience Leads to the Growth of New Brain Cells</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1685&#38;cHash=0e09b64bc2effa8a392ae8db5887f68e</link>
			<description>A new study examines how individuality develops
Dresden/Berlin, Germany. May 10, 2013 – How do organisms evolve into individuals that are...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>A new study examines how individuality develops</b></p>
<p class="bodytext">Dresden/Berlin, Germany. May 10, 2013 – How do organisms evolve into individuals that are distinguished from others by their own personal brain structure and behavior? Scientists in Dresden, Berlin, Münster, and Saarbrücken have now taken a decisive step towards clarifying this question. Using mice as an animal model, they were able to show that individual experiences influence the development of new neurons, leading to measurable changes in the brain. The results of this study are published in Science on May 10th. The DFG-Center for Regenerative Therapies Dresden - Cluster of Excellence at the TU Dresden (CRTD), the Dresden site of the German Center for Neurodegenerative Diseases (DZNE), and the Max Planck Institute for Human Development in Berlin played a pivotal role in the study. <a href="fileadmin/Press_Photos/13.05.10._Experience_Leads_to_the_Growth_of_New_Brain_Cells.pdf" title="13.05.10._Experience_Leads_to_the_Growth_of_New_Brain_Cells.pdf (109 KB)" >English Press Release</a></p>]]></content:encoded>
			
			
			<pubDate>Fri, 10 May 2013 08:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Dresden Researcher receives Award from the “Deutsche Diabetes Gesellschaft”</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1681&#38;cHash=a4a0f74ca6ff3ee6d409805cd964d9f2</link>
			<description>The “Ernst-Friedrich-Pfeiffer-Preis” from the „Deutsche Diabetes Gesellschaft“ (DDG) was awarded this year to the Dresden researcher Dr. Stephan...</description>
			<content:encoded><![CDATA[<p class="bodytext">The “Ernst-Friedrich-Pfeiffer-Preis” from the „Deutsche Diabetes Gesellschaft“ (DDG) was awarded this year to the Dresden researcher Dr. Stephan Speier. He is research group leader at the DFG-Research Center for Regenerative Therapies Dresden (CRTD), the Paul Langerhans Institute Dresden (PLID), and member of the Competence Network Diabetes mellitus. The aim of the award is to recognize and promote junior researchers and their work in the field of cause and treatment of diabetes type 1. It is endowed with 10,000 Euro. <a href="fileadmin/Press_Photos/13.05.08._Dresdner_Forscher_erhaelt_Preis_der_Deutschen_Diabetes_Gesellschaft.pdf" title="TEXT, 13.05.08. Dresdner Forscher erhaelt Preis der Deutschen Diabetes Gesellschaft, 13.05.08._Dresdner_Forscher_erhaelt_Preis_der_Deutschen_Diabetes_Gesellschaft.pdf, 76 KB" >German Press Release</a></p>]]></content:encoded>
			
			
			<pubDate>Wed, 08 May 2013 11:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Dresden Retina Research in Tübingen</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1677&#38;cHash=e9b560932f5d52bde46c130cda0b2fc0</link>
			<description>During the information day of the “Zentrum für seltene Erkrankungen“ (ZSE – Center for random deseases) in Tübingen on April 27, 2013, the group of...</description>
			<content:encoded><![CDATA[<p class="bodytext">During the information day of the “Zentrum für seltene Erkrankungen“ (ZSE – Center for random deseases) in Tübingen on April 27, 2013, the group of Dr. Marius Ader informed more than 350 visitors about the current research results for developing regenerative cell therapies in retinitis pigmentosa. The scientists of the CRTD did not only bring special glasses to Baden-Württemberg but also the walk-in eyeball which demonstrates the gradual process from visual impairment through to blindness. About 30,000 to 40,000 people in Germany suffer from inherited retinal diseases, which destroy light-sensitive cells in eyes.<br />The Dresden research group was invited by the Tübingen researcher Prof. Eberhard Zrenner, who is currently testing the first fully functioning electronic retinal prosthesis with blind people in order to give them back a part of their lost sight. At the CRTD Dr. Marius Ader produces in vitro retinal stem cells and progenitor cells in order to implant them in damaged retinas. Among other things, his research group is investigating the ability of these regenerated cells to replace the functions of the lost light-sensitive cells.<br /><span style="font-size:11.0pt; line-height:115%; font-family:&quot;Univers 45 Light&quot;" lang="EN-US"></span></p>]]></content:encoded>
			
			
			<pubDate>Tue, 30 Apr 2013 09:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Folding Cerebral Cortex at the Push of a Button - Decrypted folding Mechanism of the Brain as in Humans </title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1675&#38;cHash=0387411f00de98ca2667ec474d0c4a69</link>
			<description>For the first time a German-Spanish research team has succeeded not only to increase the number of neurons but also to fold an unincisive cerebral...</description>
			<content:encoded><![CDATA[<p class="bodytext">For the first time a German-Spanish research team has succeeded not only to increase the number of neurons but also to fold an unincisive cerebral cortex in a mammalian brain. The research groups of Dr. Federico Calegari, DFG-Research Center for Regenerative Therapies Dresden – Cluster of Excellence of the TU Dresden (CRTD), and Dr. Víctor Borrell, Instituto de Neurociencias de Alicante and Universidad Miguel Hernández, have discovered a mechanism for initiating and stopping the process of folding. The wrinkles and furrows extend the brain surface and thus automatically the number of neurons which are located there. The results have been published recently in “The EMBO Journal” (DOI: 10.1038/emboj.2013.96). <a href="fileadmin/Press_Photos/13.04.26._Grosshirnrinde_auf_Knopfdruck_falten.pdf" title="TEXT, 13.04.26. Grosshirnrinde auf Knopfdruck falten, 13.04.26._Grosshirnrinde_auf_Knopfdruck_falten.pdf, 93 KB" >German Press Release</a></p>]]></content:encoded>
			
			
			<pubDate>Fri, 26 Apr 2013 09:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lecture series in the summer term of the Dresden Seniors Academy </title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1650&#38;cHash=95e902a094ff8881aec844042c0b69ca</link>
			<description>In the summer term 2013, the CRTD offers together with the Biotechnology Center of the TU Dresden (BIOTEC) and the B CUBE – Center for Molecular...</description>
			<content:encoded><![CDATA[<p class="bodytext">In the summer term 2013, the CRTD offers together with the Biotechnology Center of the TU Dresden (BIOTEC) and the B CUBE – Center for Molecular Bioengineering five talks during for the <a href="http://dsa.file1.wcms.tu-dresden.de/wordpress/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Dresden Seniors Academy</a>. The talks take place in the CRTD, Fetscherstraße 105, 01307 Dresden – always Wednesdays from 10.00 to 11.30 am. Seniors will have to apply at the Seniors Academy to participate. </p><div class="indent"><p class="bodytext">The talk on May 15, 2013 (10 – 11:30 am) from Dr. Alexander Garther “New brain cells - Why successful aging is no fairytale but also not a promise” (in German) takes place in the framework of the Science Year 2013 “The demographic opportunity” and is open for the general public. The Science Year is an initiative of the Federal Ministry of Education and Research. <br /> <br /> <br /> Talks in the summer term 2013: <br /> <br /> 03.04. 2013&nbsp;&nbsp;&nbsp; Christiane Jungnickel (B CUBE) <br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<b>&quot;FRET- the Nano Ruler&quot;</b> <br /> <br /> 24.04. 2013&nbsp;&nbsp;&nbsp; Dr. Michael Alvers (Transinsight GmbH)<b><br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp; &quot;How can you find oil and gas with gravity?&quot; &nbsp;&nbsp;</b> &nbsp;&nbsp;&nbsp;&nbsp; <br /> </p><div class="clickThumb2"><p class="bodytext"><a href="http://www.demografische-chance.de/veranstaltungen/veranstaltungskalender/detail/neue_zellen_im_gehirn_warum_erfolgreiches_altern_kein_maerchen_aber_auch_kein_versprechen_ist.html" title="Opens external link in new window" target="_blank" class="external-link-new-window" ><img style="padding-right: 40px; float: right;" src="fileadmin/Upload/Technology_Platform/WJ2013_Logo_RGB-website_01.jpg" height="81" width="142" alt="" /></a></p></div><p class="bodytext"><br /> 15.05. 2013 &nbsp;&nbsp;&nbsp; Dr. Alexander Garthe (CRTD)</p>
<p class="bodytext">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <b>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&quot;New brain cells - Why successful aging is no fairytale but also not a promise</b>&quot;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">05.06. 2013&nbsp;&nbsp;&nbsp; Dr. Ines Wagner (CRTD)<br /> &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <b>&quot;Looking for a needle in a haystack - Identification of Proteins&quot;</b> <br /> <br /> 26.06. 2013&nbsp;&nbsp;&nbsp; Dr. Ruth Hans und Dr. Hella Hartmann (CRTD / BIOTEC)<br />&nbsp;&nbsp;&nbsp;&nbsp; <b>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &quot;Seeing things in a clearer light!&quot;</b></p></div>]]></content:encoded>
			
			
			<pubDate>Wed, 27 Mar 2013 10:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title> 17th Annual Symposium of the IGLD March 14.-16., 2013 in Dresden</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1645&#38;cHash=cfa1fbc204c2495d064fa2d3b48e7c8e</link>
			<description>More than 500 doctors and medical staff, working in stem cell therapy, will meet from March 14th-16th, 2013 at the 17th annual symposium of the...</description>
			<content:encoded><![CDATA[<p class="bodytext">More than 500 doctors and medical staff, working in stem cell therapy, will meet from March 14th-16th, 2013 at the 17th annual symposium of the Interdisciplinary Group for Lab and Flow Cytometry (IGLD) in Dresden. The symposium is a forum to exchange ideas about new processes, applications, laws, and principles. This time, the organizers invited explicitly basic researchers in the area of regenerative medicine, transplantation diagnostics, and stem cell research. Next to the talks, the more than 60 speakers present also practical clinical applications like stem cell preparations for leukemia.&nbsp; After the two day symposium, there are workshops offered on the third day. Co-Organizer is the CRTD, in which building the symposium will take place. </p>
<p class="bodytext">See <a href="fileadmin/Upload/13.03.13._IGLD-Symposium_01.pdf" title="TEXT, 13.03.13. IGLD-Symposium 01, 13.03.13._IGLD-Symposium_01.pdf, 109 KB" >German Press Release</a></p>]]></content:encoded>
			
			
			<pubDate>Wed, 13 Mar 2013 15:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Wanted: Bio Scientists of tomorrow – Girls‘ Day 2013 on April 25</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1640&#38;cHash=2108ec03c057d224da0e9439375390e1</link>
			<description>On April 25 2013 from 2 to 3:30pm, the DFG Center for Regenerative Therapies Dresden and the Biotechnology Center of the TU Dresden are opening their...</description>
			<content:encoded><![CDATA[<p class="bodytext">On April 25 2013 from 2 to 3:30pm, the DFG Center for Regenerative Therapies Dresden and the Biotechnology Center of the TU Dresden are opening their doors for science interested girls from grade 5. Working in life sciences, like biology, is very diverse. You can work as a scientist, or a technician in a lab. Several services, like microscopy or cell sorting are supporting science and are an option for career as well. As a student you are included in the lab work from the beginning. In a tour through the institute you can see the labs and you can ask our scientists lots of questions. Are you interested? Then register<b> <a href="http://www.girls-day.de/aktool/ez/eventvcard.aspx?id=38667&amp;skin=ps" title="Opens external link in new window" target="_blank" class="external-link-new-window" >here</a></b> on the website of the Girls’ Day! We are looking forward to your visit. </p>]]></content:encoded>
			
			
			<pubDate>Thu, 07 Mar 2013 13:39:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>First Graduate in Master’s Program „Regenerative Biology and Medicine”</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1628&#38;cHash=1cf9f7b63c654861cbb14bd7269506e2</link>
			<description>Sumeyye Tuncel is the first student to graduate in the CRTD/BIOTEC Master’s Program „Regenerative Biology and Medicine”. The program started in...</description>
			<content:encoded><![CDATA[<p class="bodytext">Sumeyye Tuncel is the first student to graduate in the CRTD/BIOTEC Master’s Program „Regenerative Biology and Medicine”. The program started in winter term 2010. She successfully defended her Master’s thesis titled “Investigating role of enteroviral infection in type 1 diabetes” on February 26th, 2013. In her thesis, which was accomplished in the lab of CRTD professor Ezio Bonifacio, Sumeyye investigated the role of viruses that have long been considered as one potential environmental factor that may cause this disease. Recently, Sumeyye received a scholarship from the Association of Friends and Sponsors of TU Dresden e.V. for her exceptional student performance. </p>]]></content:encoded>
			
			
			<pubDate>Wed, 27 Feb 2013 15:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Discussion &quot;Women Careers in Science&quot; with Nobel laureate Prof. Dr. Christiane Nüsslein-Volhard</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1586&#38;cHash=37839ee04354d6185f38f4e324b1219f</link>
			<description>A discussion forum on February 4th in the CRTD offered a lively conversation on &quot;Women Careers in Science&quot;. The Nobel laureate Prof. Dr....</description>
			<content:encoded><![CDATA[<p class="bodytext">A discussion forum on February 4th in the CRTD offered a lively conversation on &quot;Women Careers in Science&quot;. The Nobel laureate Prof. Dr. Christiane Nüsslein-Volhard was discussing in an interactive panel with Prof. Dr. Elisabeth Knust (Vice-president DFG, Director Max Planck Institute for Molecular Cell Biology and Genetics, MPI-CBG), Dr. Caren Norden (Groupleader, MPI-CBG), and Peggy Jungke (PhD student, CRTD) career options of women in science, especially in regards of balance between family and career. About 120 scientists participated in the forum where everyone was able to ask their questions. <br /> Prof. Nüsslein-Volhard can look back onto a long series of breakthrough discoveries in science, using Drosophila and Zebrafish as model organisms. For her research on the genetic control of embryonic development she was awarded the Nobel Prize for Medicine in 1995 and numerous other prices. Throughout this time, she was a pioneer and role model as a leading female scientist. </p>]]></content:encoded>
			
			
			<pubDate>Tue, 05 Feb 2013 14:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Retina Researcher at the CRTD receives EYEnovative Prize</title>
			<link>http://www.crt-dresden.de/news.html?tx_ttnews%5Btt_news%5D=1576&#38;cHash=77b62fcb7fae5b19ae6062caf0cdf22c</link>
			<description>The „EYEnovative Förderpreis“ of the Novartis Pharma GmbH was awarded this year to Dr. Mike O. Karl, research group leader at the CRTD and the German...</description>
			<content:encoded><![CDATA[<p class="bodytext">The „EYEnovative Förderpreis“ of the Novartis Pharma GmbH was awarded this year to Dr. Mike O. Karl, research group leader at the CRTD and the German Center for Neurodegenerative Diseases (DZNE). The prize is endowed with 50.000 Euros and was granted to the neuroscientist for a research project together with Prof. Edmund Koch, from the area Medical Physics and Biomedical Technology of the Medical faculty Carl Gustav Carus. The „EYEnovative Förderpreis“ funds innovative projects that promote a better understanding for diseases of the retina and have the potential to be the basis for novel therapies. Dr. Karl and his team managed to stimulate the regeneration of neuronal cells in the retina of the mouse, which is very similar to the human one – although only in low amounts so far. In the funded project,&nbsp; Mike O. Karl and Edmund Koch will develop methods that allow to better explore the fast growth and proliferation of&nbsp; Müller Glia&nbsp; as well as oedema in the diseased retina.</p>
<p class="bodytext"><a href="fileadmin/Press_Photos/13.01.25._Dresdner_Netzhautforscher_erhaelt_den_EYEnovative_Foerderpreis.pdf" title="13.01.25._Dresdner_Netzhautforscher_erhaelt_den_EYEnovative_Foerderpreis.pdf (85 KB)" >See German Press Release</a></p>]]></content:encoded>
			
			
			<pubDate>Fri, 25 Jan 2013 11:43:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>